Breakpoint specific
Use .table-responsive{-sm|-md|-lg|-xl|-xxl}
as needed to create responsive tables up to a particular breakpoint. From that breakpoint and up, the table will behave normally and not scroll horizontally.
# | Heading | Heading | Heading | Heading | Heading |
---|---|---|---|---|---|
1 | Cell | Cell | Cell | Cell | Cell |
2 | Cell | Cell | Cell | Cell | Cell |
3 | Cell | Cell | Cell | Cell | Cell |
# | Heading | Heading | Heading | Heading | Heading |
---|---|---|---|---|---|
1 | Cell | Cell | Cell | Cell | Cell |
2 | Cell | Cell | Cell | Cell | Cell |
3 | Cell | Cell | Cell | Cell | Cell |
# | Heading | Heading | Heading | Heading | Heading |
---|---|---|---|---|---|
1 | Cell | Cell | Cell | Cell | Cell |
2 | Cell | Cell | Cell | Cell | Cell |
3 | Cell | Cell | Cell | Cell | Cell |
# | Heading | Heading | Heading | Heading | Heading |
---|---|---|---|---|---|
1 | Cell | Cell | Cell | Cell | Cell |
2 | Cell | Cell | Cell | Cell | Cell |
3 | Cell | Cell | Cell | Cell | Cell |
Responsive Hover Table
Invoice | User | Date | Amount | Status | Country |
---|---|---|---|---|---|
Order #123456 | Simple text | Oct 16, 2017 | $158.00 | Pending | CH |
Order #458789 | Simple text | Oct 16, 2017 | $55.00 | Shipped | US |
Order #84532 | Simple text | Oct 16, 2017 | $845.00 | Prossing | IG |
Order #48956 | Simple text | Oct 16, 2017 | $145.00 | Paid | EN |
Order #92154 | Simple text | Oct 16, 2017 | $450.00 | Shipped | UK |
Default Table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Dark Table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table head options
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table head options
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table Striped
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table dark Striped
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Table bordered
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Table Dark bordered
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Table borderless
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Table Dark borderless
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Hoverable rows
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Hoverable Dark Table rows
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Small table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Small table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |