CONVERSION RATE
0.51%
1.1% than last week
UNIQUE PURCHASES
4,124
0.5% than last week
AVG. ORDER VALUE
$548.20
0.7% than last week
ORDER QUANTITY
1,870
2.5% than last week
Order Overview
Sales Overview
iPod
25 min ago+ $250
iMac
5 hour ago- $589
iPhone x
3 day ago+ $1292
Sales Revenue
States | Orders | Earnings |
---|---|---|
California | 12,201 | $150,200.80 |
Texas | 11,950 | $138,910.20 |
Wyoming | 11,198 | $132,050.00 |
Florida | 9,885 | $127,762.10 |
New York | 8,560 | $117,087.50 |
Miami | 11,198 | $132,050.00 |
Texas | 9,885 | $127,762.10 |
Recent Earnings
$1,845,104
GROSS EARNINGS
$154,769.50
TAX WITHHELD
$1,512,469.50
NET EARNINGS
Date | Sales Count | Gross Earnings | Tax Withheld | Net Earnings |
---|---|---|---|---|
03/05/2018 | 1,050 | + $32,580.00 | - $3,023.10 | $28,670.90 4.5% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
Revenue Growth
$25,980