World Confirmed Cases

World Daily Increase Cases

Most Affected Country

Country Confirmed Cases per 1 million people Recovered Deaths
Worldwide 24,04,249 309.2 6,24,725 1,65,234
United States 7,70,564 2,338.19 70,799 41,114
Spain 1,98,674 4,218.1 77,357 21,238
Italy 1,78,972 2,970.81 47,055 23,660
Germany 1,45,184 1,746.06 83,438 4,586
United Kingdom 1,20,067 1,807.27 16,060
France 1,12,606 1,678.78 36,578 19,718
Turkey 86,306 1,037.89 11,976 2,017
China 82,747 59.02 77,084 4,632
Iran 82,211 986.56 57,023 5,118
Russia 42,853 292.02 3,291 361
Brazil 38,654 182.9 14,026 2,462
Belgium 38,496 3,340.38 8,757 5,683
Canada 35,056 923.03 11,843 1,587
Netherlands 32,655 1,871.24 3,684
Switzerland 27,469 3,199.07 17,800 1,393
Portugal 20,206 1,966.21 610 714
India 17,265 12.69 2,547 543
Peru 15,628 486.38 6,811 400
Ireland 15,251 3,098.85 610
Country Confirmed Cases per 1 million people Recovered Deaths
Mayra Sibley

2 Hours

Hi there, I'm Jesse and you?
You

3 minutes

My name is Anne Clarc.
Mayra Sibley

40 seconds

Nice to meet you Anne.
How can i help you?